A
Connector | Area of Focus | Description |
ActiveCampaign | Marketing Automation / CRM | A platform for marketing automation and CRM. Automate the customer lifecycle by managing contacts (create, update, lists, tags) and triggering flows from deal tasks or campaign bounces. |
Actual Budget | Personal Finance | Personal finance application. Automate personal financial management, integrating categories and budgets and facilitating automated transaction imports. |
Acumbamail | Email Marketing | Email and SMS sending service. Automate email list management, adding, removing, searching subscribers, and duplicating email templates. |
Airtable | Low-Code Database | A flexible platform for building apps and databases. Sync data and manage records (create, update, delete, file upload) efficiently in your tables. |
Amazon S3 | Cloud Storage | Scalable storage service. Automate file management, allowing file upload, reading, and triggering flows when new files are sent to your buckets. |
Amazon SNS | Notifications | Amazon's Simple Notification Service. Send messages at scale by publishing a message to an SNS topic. |
Amazon SQS | Message Queues | Managed message queuing service. Manage asynchronous communication by sending messages to an SQS queue. |
Apify | Web Scraping | Full-stack platform for web scraping and web automation. Automate web data collection, starting Actors (scrapers) and retrieving execution details and dataset data. |
Apollo | Data Enrichment | Sales intelligence and prospecting platform. Enrich your CRM or lead data by matching and searching detailed person and company information. |
Asana | Work Management | Platform for organizing, tracking, and managing team work. Automatically create tasks in your projects as part of a larger workflow. |
Ashby | Recruitment | Recruitment platform. Allows advanced integration through custom API calls. |
AssemblyAI | Audio/Video Transcription | Service for transcribing and extracting data from media. Automate audio/video processing, transcribing, fetching sentences and paragraphs, or using AI for deep analysis (LeMUR). |
Azure Communication Services | Communication | Microsoft Azure communication services. Send emails programmatically, whether in plain text or HTML. |
Azure OpenAI | AI Tools | Access to Microsoft's GPT models. Embed Microsoft's artificial intelligence into your flow, asking direct questions to GPT. |
B
Bannerbear | Image Generation | API for image creation automation. Generate graphics, banners, and visual content at scale from your templates based on data triggers. |
Baserow | Open-Source Database | Open-source alternative to Airtable. Manage data in your open-source base, allowing you to list, create, update, and delete rows. |
Bonjoro | Video Messages | Service for sending personalized videos. Humanize customer communication, creating personal video messages (Greets) at key points in the workflow. |
Box | Content Management | Secure content management and collaboration service. Monitor and automate document flows, triggering actions on new files, folders, or comments. |
Brilliant Directories | Membership Software | All-in-one solution for membership sites. Automate user onboarding, creating new user profiles in your directory. |
Bubble | No-Code Platform | Platform for no-code web/mobile application development. Interact with your application's database, creating, updating, listing, or deleting records (Things). |
C
Calendly | Scheduling | Online scheduling tool. Automate post-scheduling actions, triggering flows when an event is scheduled or canceled. |
Captain-data | Workflows | Platform for automating and managing workflows. Launch or get results from a workflow. |
Cartloom | E-commerce | Solution for selling products. Manage e-commerce in your flows, getting order information, discounts, and products, and creating new discounts. |
ChargeKeep | Recurring Payments | Payment software for Stripe & PayPal. Manage the subscription/payment lifecycle, triggering flows on new leads, payments, or subscriptions, and creating contacts and invoices. |
Clearout | Email Validation | Bulk email validation and verification service. Ensure the quality of your email list by instantly verifying an address. |
ClickUp | All-in-one Productivity | Platform for managing tasks, projects, and productivity. Orchestrate your tasks and projects, creating, updating, or fetching tasks, managing lists, and tracking time entries. |
Confluence | Documentation | Collaboration platform for content creation. Trigger flows with new content when a new page is created, and retrieve content from existing pages. |
Connections | Dynamic Connections | Feature for fetching connection credentials. Access credentials dynamically within your flow. |
Constant Contact | Email Marketing | Email marketing tool for small businesses. Keep your contact list up-to-date, creating or modifying records. |
Contentful | Headless CMS | Content infrastructure for digital teams. Manage your content programmatically, fetching, getting, or creating new content records. |
Contiguity | SMS | SMS sending service. Send text messages quickly as part of your automations. |
ConvertKit | Email Marketing for Creators | Email marketing platform. Automate creator relationships, managing subscribers, tags, purchases, and triggering flows on various interaction events. |
Crypto | Cryptography | Tool for secure text manipulation. Support security and privacy by generating random passwords and converting text to hash values. |
CSV | Data Manipulation | Tool for manipulating CSV text. Convert data to and from CSV, facilitating information exchange and processing. |
customer.io | Customer Engagement | Platform for creating personalized customer journeys. Sync user events by creating an event in Customer.io. |
D
Data Mapper | Data Structure | Tool for manipulating data structure. Transform data from one format to another with advanced mapping. |
Data Summarizer | Data Analysis | Tool for data calculations and summaries. Get quick insights by calculating sum, average, min/max values, and counting unique values in lists. |
Date Helper | Date Manipulation | Utility for date operations. Manage dates and times precisely, formatting, adding/subtracting time, and calculating differences. |
Delay | Flow Control | Action to pause flow execution. Implement strategic waits for a specific duration or until a defined timestamp. |
Discord | Team Communication | Social messaging and VoIP platform. Automate internal/external communication, sending messages, managing channels/members, and requesting approvals. |
Dropbox | Cloud Storage | File storage and sharing service. Manage your files in the cloud, listing, moving, copying, deleting, and uploading files and folders. |
E
EmailOctopus | Email Marketing | Email marketing platform for list management, campaign sending. Automate contact management and campaing engagement tracking. |
F
Facebook Leads | Lead Generation | Tool for capturing leads from Facebook. Automate lead processing, triggering flows when a new lead is generated. |
Facebook Pages | Social Media | Tool for managing your Facebook Pages. Automate content publishing, creating posts, photos, and videos. |
Figma | Collaborative Design | Collaborative interface design tool. Integrate the design cycle, triggering flows on new comments and getting file information. |
Files Helper | File Manipulation | Utility for processing files in the system. Support file operations, reading, creating, and checking file type and encoding. |
Frame | Collaborative Workspace | Collaborative workspace platform. Allows custom integration through API calls. |
Freshdesk | Customer Support | Support software and ticket system. Automate ticket management, fetching contact and ticket details by status. |
FTP/SFTP | File Transfer | Connection to FTP, FTPS, or SFTP servers. Automate file transfers, listing, uploading, downloading, creating, and deleting files/folders. |
G
Gameball | Gamification | Gamification service for customer engagement. Reward user actions by sending an event to Gameball. |
GCloud Pub/Sub | Google Cloud Messaging | Real-time messaging service. Manage asynchronous communication, triggering flows on new messages or publishing to topics. |
GenerateBanners | Image Generation | API for generating banners and social media posts. Create automated banners by rendering templates. |
GhostCMS | Publishing Platform | Platform for bloggers and professional publications. Automate content and member management, triggering flows on published/scheduled posts and managing members. |
Gistly | YouTube Transcripts | Tool for getting video transcripts. Leverage video content by fetching YouTube video transcripts. |
GitHub | Development | Platform for developers. Automate code and issue management, creating, locking, or commenting on issues, and performing GraphQL queries. |
GitLab | Developer Collaboration | Code collaboration tool. Automate issue management, triggering flows on issue events and creating new issues. |
Gmail | Google's email service. Automate communication and email processing, sending, finding, and fetching emails/threads. | |
Google Calendar | Calendar | Scheduling and organization tool. Sync events automatically, creating, updating, deleting events, or adding attendees. |
Google Docs | Documents | Online document editing and creation tool. Automate document generation, creating, reading, or editing templates with dynamic values. |
Google Drive | Cloud Storage | Storage and backup service. Manage your files and folders, uploading, moving, searching, deleting, and managing permissions. |
Google Forms | Forms | Tool for receiving form responses. Trigger flows on new collected data when a form receives a new response. |
Google My Business | Business Management | Tool for managing a business's presence on Google. Automate customer feedback, triggering flows on new reviews and creating/updating replies. |
Google Search Console | Search Optimization | Tool for monitoring search performance. Automate SEO analysis, querying traffic data, submitting sitemaps, and inspecting URLs. |
Google contacts | Contacts | Google's contacts service. Keep your contact list synchronized, triggering flows on new/updated contacts and allowing you to add/update/search. |
Google sheets | Spreadsheets | Online spreadsheet software. Automate data management in spreadsheets, inserting, updating, deleting, searching rows, and creating new spreadsheets. |
Google tasks | Tasks | To-do list tool. Automate task creation, triggering flows on new tasks and allowing you to add tasks to lists. |
Gotify | Push Notifications | Self-hosted push notification service. Send custom push notifications. |
GraphQL | Data Query | Query language for APIs. Execute complex queries by sending GraphQL requests. |
Grist | Open-Source Spreadsheet | Open-source spreadsheet software. Manage data in your open-source base, triggering flows on new records and allowing you to create/update/search records. |
H
Hacker News | Social News | Social news website. Monitor top stories for insights. |
Harvest | Time Tracking | Time tracking and invoicing software. Automate time and finance management, fetching users, projects, expenses, tasks, invoices, and reports. |
HTTP | Web Requests | Functionality to send web requests. Connect to any API by sending HTTP requests and processing responses. |
HubSpot | CRM | CRM and marketing automation platform. Orchestrate your entire sales and marketing funnel, with comprehensive triggers and actions for contacts, deals, companies, tickets, and more. |
Human Input | Human Input | Tool to interact with the user during the flow. Integrate human participation, triggering flows via chat or form and returning responses. |
I
Image Helper | Image Manipulation | Utility for image processing. Transform images in your flows, resizing, cropping, rotating, compressing, and fetching metadata. |
IMAP | Email access protocol. Trigger flows based on received emails. | |
Instagram for Business | Social Media | Tool for professional Instagram accounts. Automate media publishing, uploading photos and Reels. |
Instasent | Communication | Messaging platform. Manage contacts and communication events. |
Intercom | Support and Messaging | Customer messaging and support platform. Automate the support cycle, triggering flows on conversation events (reply, rating, note) and managing contacts. |
Invoice Ninja | Open-Source Invoicing | Open-source invoicing tool. Automate billing processes, creating invoices, tasks, and managing clients. |
J
Jira Cloud | Issue Tracking | Issue tracking and project management software. Synchronize development and support, creating, updating, assigning, and commenting on issues. |
Jotform | Online Forms | Form and survey builder. Trigger flows on new collected data when a form receives a submission. |
JSON | Data Manipulation | Utility for data conversion. Facilitate integration and payload manipulation, converting from JSON to text and vice versa. |
K
Kimai | Open-Source Time Tracking | Self-hosted time tracking software. Automatically create timesheets. |
KrispCall | Cloud Telephony | Cloud telephony system. Manage contacts and send SMS/MMS as part of your communication flows. |
L
Linear | Issue Tracking | Issue tracking tool for software teams. Synchronize development, creating/updating/commenting on issues and projects. |
Linka | B2B Marketplace | White-label marketplace platform. Manage the payment/subscription cycle, triggering flows on leads, payments, and managing contacts/products/invoices. |
Professional Network | Professional social network. Automate communication and outreach, creating share updates and company page updates. | |
|
|
|
LocalAI | Local AI | Open-source, self-hosted alternative to OpenAI. Embed AI capabilities locally, asking questions to LocalAI. |
M
Mailchimp | Marketing | Integrated marketing platform. Manage your marketing campaigns, triggering flows on subscriber events and managing members and tags. |
MailerLite | Email Marketing | Email marketing software. Automate subscriber management, adding/removing from groups and searching contacts by name or email. |
Maileroo | Email Delivery | Email delivery service with analytics. Send reliable emails (simple or template) and verify email addresses. |
Mailjet | Email Delivery | Transactional and marketing email delivery service. Send high-performance emails (text, HTML, or template). |
Mastodon | Social Network | Decentralized social network. Post statuses and interact with the network. |
Math Helper | Math Utility | Utility for mathematical operations. Perform calculations and generate random numbers within your flows. |
Matomo | Analytics | Open-source alternative to Google Analytics. Add annotations to contextualize events on your site. |
Mautic | Open-Source Marketing Automation | Marketing automation software. Manage contacts and companies in your open-source base. |
Metabase | Analytics | Tool for data analysis and learning. Retrieve results from questions asked in Metabase. |
Microsoft Dynamics 365 Business Central | Business Management | All-in-one business management solution. Synchronize data and records by creating, updating, deleting, or searching information. |
Microsoft Excel 365 | Spreadsheets | Online spreadsheet software. Automate data manipulation in spreadsheets, managing rows, tables, and entire worksheets. |
Microsoft OneDrive | Cloud Storage | Storage service. Manage files in the cloud, listing, uploading, and downloading files. |
Microsoft Outlook Calendar | Calendar | Calendar software. Manage events in your Outlook calendar, creating, deleting, or listing events. |
Microsoft SharePoint | Collaboration | Content management and collaboration platform. Manage lists and list items (create, update, delete, search) on your sites. |
Microsoft Teams | Communication | Messaging and collaboration platform. Automate internal communication, creating channels and sending messages in chats or channels. |
Mixpanel | Product Analytics | Product analytics platform. Synchronize event tracking by sending events to Mixpanel. |
MySQL | Database | Relational database management system. Automate SQL data manipulation, running queries, inserting, updating, and deleting rows. |
N
NocoDB | Database | Open-source database. Manage records in your base by creating, getting, updating, deleting, and searching data. |
NetSuite | Management Software | ERP management, manage vendors, customers and searching data. |
O
OpenAI | AI Models | The ecosystem of OpenAI AI tools (GPT, DALL-E, Whisper). Utilize AI on all fronts, from chat and data extraction to image generation and audio transcription. |
P
Document Manipulation | Utility for manipulating PDF documents. Convert, create, and extract text from PDF files. | |
Perplexity AI | AI Search Engine | AI-powered search engine. Generate prompt completions with updated information from the web. |
Photoroom | Image Editing | Photo editing tool. Automatically remove the background from images. |
Pipedrive | Sales CRM | CRM software and pipeline management. Automate the sales cycle, with detailed triggers and actions for deals, persons, organizations, and leads. |
Postgres | Database | PostgreSQL database management system. Automate SQL data manipulation, running queries and triggering flows on new rows. |
Pushover | Push Notifications | Simple push notification service. Send alerts and notifications. |
Pylon | Platform | Platform that allows custom integration through API calls. |
Q
QR Code | QR Code Generation | Utility for generating QR codes. Convert text to a QR code for use in documents or communication. |
Queue | Processing Queue | Functionality for managing item queues. Control the request rate and process data in order (FIFO). |
R
RabbitMQ | Messaging | Message broker. Manage asynchronous communication, triggering flows on received messages and sending messages to queues/exchanges. |
Razorpay | Payments | Payment platform. Create payment links to automate the collection process. |
Reachinbox | Email Marketing / Outreach | Platform for email outreach. Automate campaign tracking, with detailed triggers on email events (bounce, reply, open) and lead management. |
Reoon Email Verifier | Email Validation | Email validation service. Verify email validity individually or in bulk. |
Retable | Database / Spreadsheets | Software to transform spreadsheets into database apps. Manage projects, workspaces, and insert records. |
S
Salesforce | CRM | Leading CRM software. Orchestrate customer relationship management, triggering flows on new/updated records and running advanced queries. |
Scenario | Platform | Platform that allows custom integration through API calls. |
Schedule | Flow Scheduling | Tool for scheduling flow execution. Define recurring executions based on cron, hours, days, weeks, or months. |
Segment | Customer Analytics | Customer data platform. Synchronize user identification. |
SendFox | Email Marketing | Email marketing service. Manage lists and contacts (creation and unsubscription). |
SendGrid | Email Delivery | Transactional and marketing email delivery service. Send high-performance emails (simple or dynamic template). |
Seven | Business Messaging | Business messaging gateway. Send SMS and Text-To-Speech voice calls, and trigger flows on received SMS. |
Shopify | E-commerce | E-commerce platform. Automate your store management, with triggers on checkouts and comprehensive actions on orders, customers, products, and inventory. |
SimplePDF | PDF/Forms | PDF editing and generation tool. Trigger flows on new form submissions. |
Slack | Team Communication | Channel-based messaging platform. Automate internal communication and approval flows, sending messages, managing channels/users, and requesting actions/approvals. |
Smaily | Email Marketing | Email marketing software. Create, update, and fetch subscriber information. |
SMTP | Email (Custom Server) | Email transfer protocol. Send emails using a custom SMTP server. |
Snowflake | Data Warehouse | Cloud-built data warehouse. Run queries and insert data into your tables. |
SOAP | Application Communication | Protocol for application communication. Call SOAP methods from WSDL specifications. |
Square | Payments | Payment solutions. No actions available. |
Storage | Key/Value Database | Simple data storage. Use as a temporary database to store and retrieve key/value data or lists during flow execution. |
Stripe | Payments | Payment processing platform. Automate customer and billing management, with triggers on payments/subscriptions and actions to create/fetch customers and invoices. |
Sub Flows | Flow Control | Functionality to call other flows. Create modular and reusable flows, calling sub-flows and returning responses. |
SurrealDB | Multi-Model Database | Multi-model database. Automate data manipulation, running queries and triggering flows on new rows. |
T
Tags | Execution Metadata | Functionality for adding tags. Add metadata to the flow execution for filtering and organization purposes. |
Telegram Bot | Chatbots | Platform for building Telegram bots. Manage interactions via messages, triggering flows on new messages and sending media/messages. |
Text Helper | Text Processing | Utility for text manipulation. Transform and clean text data, removing HTML, converting formats, concatenating, splitting, and replacing. |
Twilio | Cloud Communications | Platform for SMS, Voice & Messaging. Automate SMS communication, triggering flows on received messages and sending new messages. |
U
Upgrade.chat | Subscriptions / Communities | Tool for payments in communities (Discord/Telegram). Manage the member and payment cycle (similar to ChargeKeep). |
V
Village | Social Capital API | API to find introduction paths. Support prospecting and networking. |
VTEX | Unified Commerce | Unified commerce platform. Automate e-commerce management, managing products, SKUs, brands, customers, and orders. |
W
Webhook | Web Requests | Functionality to receive HTTP requests. Create custom triggers with unique URLs and return responses. |
Webling | Events and Data | Tool for event and data management. Trigger flows on changed data or new/updated events. |
Whatsable | WhatsApp Business | Tool for managing WhatsApp Business accounts. Send text messages. |
WhatsApp Business | WhatsApp Business | API for WhatsApp account management. Send text, media, and template messages. |
Wootric | Satisfaction Surveys | Tool to measure and boost customer satisfaction. Trigger surveys at specific points in the flow. |
WordPress | Website Creation | Software for creating websites and blogs. Automate content management, triggering flows on new posts and creating/updating posts and pages. |
X
|
|
|
XML | Data Manipulation | Utility for data conversion. Convert JSON to XML to facilitate integration. |
Y
YouTube | Videos | Video platform. Monitor and trigger flows when a new video is added to a channel. |
Z
Zendesk | Customer Support | Customer service and support software. Trigger flows on new tickets that appear in your views. |
ZeroBounce | Email Validation | Email validation service. Verify email validity to improve deliverability. |
Zoho Books | Accounting | Online accounting software. Allows custom integration through API calls. |
Zoho CRM | CRM | CRM software. Trigger flows on new contacts and download files. |
Zoho Invoice | Invoicing | Online invoicing software. Trigger flows on new invoices. |
Zoom | Web Conferencing | Web conferencing platform. Create and register participants in your meetings. |
Zuora | Subscription Management | Subscription management platform. Automate the subscription lifecycle, creating invoices and fetching product and account information. |
