Estimated reading time: 6 minutes
Looking for a process management platform? Consider the different plans available to you.
Pipefy offers 4 different options, each one designed for different needs.
Pipefy plan | Starter (free) | Business | Enterprise | Unlimited |
Request if… | You are a small team, a startup, or just want to try out our platform. | You are a mid-market team, and need to centralize and scale your processes. | You want to automate and connect processes. | You are a company needing unlimited power to ensure error-proof processes. |
Now, let's look at the features each plan has to offer.
📌 Items with a green mark (✅) have no limits. Items with a red mark (❌) are not available to that plan.
Company settings
Starter | Business | Enterprise | Unlimited | |
Number of users | Up to 10 | ✅Unlimited | ✅Unlimited | ✅Unlimited |
Invite guest users | ❌ | Up to 100 | ✅Unlimited | ✅Unlimited |
Role-based access and permissions | ❌ | ✅ | ✅ | ✅ |
Storage | Up to 2 GB | Up to 20 GB | 100 GB (custom) | 15MM |
Pipes (Processes)
Starter | Business | Enterprise | Unlimited | |
Process templates | ✅ | ✅ | ✅ | ✅ |
Workflows | Up to 5 | ✅Unlimited | ✅Unlimited | ✅Unlimited |
Private workflows | ❌ | ✅ | ✅ | ✅ |
SLA alerts and notifications | ❌ | ✅ | ✅ | ✅ |
Add-ons to power up workflows | ❌ | ❌ | ✅ | ✅ |
Connections between processes | 1 | ✅Unlimited | ✅Unlimited | ✅Unlimited |
Cards
Starter | Business | Enterprise | Unlimited | |
Number of cards per month | Up to 50 | ✅Unlimited | ✅Unlimited | ✅Unlimited |
Complete activity log inside cards | ✅ | ✅ | ✅ | ✅ |
User restrictions to view/edit only their own cards | ❌ | ✅ | ✅ | ✅ |
Mass card creation with spreadsheet imports | ✅ | ✅ | ✅ | ✅ |
Portals and Forms
Starter | Business | Enterprise | Unlimited | |
Public shareable forms | ✅ | ✅ | ✅ | ✅ |
Field conditional logic | 3 | ✅Unlimited | ✅Unlimited | ✅Unlimited |
Customizable service portals | ✅ | ✅ | ✅ | ✅ |
Request tracker (for non users) | ✅ | ✅ | ✅ | ✅ |
Database
Starter | Business | Enterprise | Unlimited | |
Number of records | Up to 500 | Up to 10,000 | ✅Unlimited | ✅Unlimited |
Dashboards and reports
Starter | Business | Enterprise | Unlimited | |
Dashboards | Basic | Basic | Basic | 1T |
Standard productivity and lead time metrics | ✅ | ✅ | ✅ | ✅ |
Combine and export multiple processes data | Single process and up to 10 records in database | ✅Unlimited | ✅Unlimited | ✅Unlimited |
Email tools
Starter | Business | Enterprise | Unlimited | |
Email templates | ✅ | ✅ | ✅ | ✅ |
Shared Inbox | ✅ | ✅ | ✅ | ✅ |
Automations
Starter | Business | Enterprise | Unlimited | |
Number of automation jobs per month | 15 | 300 | 2,000 | ✅Unlimited |
Automation jobs add-on | ❌ | 500 | 1,000 - 10,000 - 50,000 | Automation jobs are unlimited in this plan, so there is no need to buy add-ons |
Integrations
Starter | Business | Enterprise | Unlimited | |
Native integrations | ✅ | ✅ | ✅ | ✅ |
Custom integrations add-on | ❌ | ❌ | 500 - 1k - 1,5k - 2k - 2,5k - 3k - 3,5k - 5k - 10k - 20k - 40k - 60k - 80k | Custom integrations are unlimited in this plan, so there is no need to buy add-ons |
APIs
Starter | Business | Enterprise | Unlimited | |
API calls | 20 | 500 | 10,000 | ✅Unlimited |
API add-on | ❌ | 1,000 | 10,000 | Basic |
Privacy and Security
Starter | Business | Enterprise | Unlimited | |
Encryption in transit | ✅ | ✅ | ✅ | ✅ |
Encryption at rest | ✅ | ✅ | ✅ | ✅ |
Data recovery of the last 90 days | ❌ | ✅ | ✅ | ✅ |
Single Sign-On | ❌ | ❌ | ✅ | ✅ |
Two-factor authentication | ❌ | ❌ | ✅ | ✅ |
Training and support
Starter | Business | Enterprise | Unlimited | |
Access to Pipefy Academy | ✅ | ✅ | ✅ | ✅ |
Access to help articles | ✅ | ✅ | ✅ | ✅ |
Community support | ✅ | ✅ | ✅ | ✅ |
In-app chat during business hours | ❌ | ✅ | ✅ | ✅ |
Possibility of hiring professional services | ❌ | ❌ | ✅ | ✅ |
Join the Pipefy Community to share your questions and exchange ideas with other users, and take Pipefy Academy courses to learn more about other features of our platform.
Related articles: